<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eLearning &amp; Training &#8211; E-ZU Solutions Ltd</title>
	<atom:link href="https://www.e-zu.co.uk/blog/category/elearning-training/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.e-zu.co.uk</link>
	<description>Expert Cyber Security Strategists Since 2006</description>
	<lastBuildDate>Fri, 22 Sep 2023 14:47:58 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.e-zu.co.uk/wp-content/uploads/2018/01/cropped-ezu-favicon-32x32.png</url>
	<title>eLearning &amp; Training &#8211; E-ZU Solutions Ltd</title>
	<link>https://www.e-zu.co.uk</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Ransomware Prevention: The Biggest Impact for the Least Cost</title>
		<link>https://www.e-zu.co.uk/blog/ransomware-prevention-biggest-impact-for-the-least-cost/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ransomware-prevention-biggest-impact-for-the-least-cost</link>
		
		<dc:creator><![CDATA[E-ZU Solutions]]></dc:creator>
		<pubDate>Wed, 25 Aug 2021 16:22:31 +0000</pubDate>
				<category><![CDATA[Cyber Security]]></category>
		<category><![CDATA[E-ZU Solutions Ltd]]></category>
		<category><![CDATA[eLearning & Training]]></category>
		<category><![CDATA[Ransomware]]></category>
		<guid isPermaLink="false">https://youthful-lewin.212-227-205-136.plesk.page/?p=9313</guid>

					<description><![CDATA[The Foundations of Ransomware Survival Every 11 seconds an organisation is hit by a successful ransomware attack (Cybersecurity Ventures &#8216;Annual Cybercrime Report&#8217;), and 2021 has smashed all previous cybercrime records, with organisations now being statistically more likely to be attacked than not. It seems like you can&#8217;t look at the news anymore without hearing of&#8230; <br> <a class="read-more" href="https://www.e-zu.co.uk/blog/ransomware-prevention-biggest-impact-for-the-least-cost/">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Top 8 eLearning Statistics for 2021</title>
		<link>https://www.e-zu.co.uk/blog/top-8-elearning-statistics-for-2021/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-8-elearning-statistics-for-2021</link>
		
		<dc:creator><![CDATA[E-ZU Solutions]]></dc:creator>
		<pubDate>Tue, 12 Jan 2021 10:54:39 +0000</pubDate>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[E-ZU Solutions Ltd]]></category>
		<category><![CDATA[eLearning & Training]]></category>
		<category><![CDATA[Microsoft Office 365]]></category>
		<guid isPermaLink="false">https://youthful-lewin.212-227-205-136.plesk.page/?p=7153</guid>

					<description><![CDATA[Top 8 eLearning Statistics for 2021 That You Need to Know As the eLearning industry continues to expand, it offers an ever-increasing choice of eLearning tools to organisations, governmental bodies, and individuals. Its combination of lower costs, combined with high convenience and accessibility are transforming eLearning into the predominant educating force across the world in&#8230; <br> <a class="read-more" href="https://www.e-zu.co.uk/blog/top-8-elearning-statistics-for-2021/">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>How to Fully Adopt and Adapt to Microsoft 365 &#8211; E-ZU FastTrack</title>
		<link>https://www.e-zu.co.uk/blog/microsoft-365-adoption/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=microsoft-365-adoption</link>
		
		<dc:creator><![CDATA[E-ZU Solutions]]></dc:creator>
		<pubDate>Tue, 01 Dec 2020 12:57:57 +0000</pubDate>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[E-ZU Solutions Ltd]]></category>
		<category><![CDATA[eLearning & Training]]></category>
		<category><![CDATA[Microsoft Office 365]]></category>
		<guid isPermaLink="false">https://youthful-lewin.212-227-205-136.plesk.page/?p=7820</guid>

					<description><![CDATA[What Does Technology Adoption Really Mean? OK so you may have heard that ADOPTION is critical when introducing new technology in the workplace, and (as Adoption Specialists) we completely agree, but to help understand why&#8230; what does adoption actually mean? Technology Adoption: The acceptance, integration, and all round utilisation of new technology within the workplace.&#8230; <br> <a class="read-more" href="https://www.e-zu.co.uk/blog/microsoft-365-adoption/">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>5 Reasons to Choose E-ZU as Your Preferred Microsoft CSP</title>
		<link>https://www.e-zu.co.uk/blog/5-reasons-to-choose-e-zu-csp/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5-reasons-to-choose-e-zu-csp</link>
		
		<dc:creator><![CDATA[E-ZU Solutions]]></dc:creator>
		<pubDate>Thu, 19 Nov 2020 11:57:49 +0000</pubDate>
				<category><![CDATA[Backup & Recovery]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Cyber Security]]></category>
		<category><![CDATA[E-ZU Solutions Ltd]]></category>
		<category><![CDATA[eLearning & Training]]></category>
		<category><![CDATA[Microsoft Office 365]]></category>
		<category><![CDATA[Support]]></category>
		<guid isPermaLink="false">https://youthful-lewin.212-227-205-136.plesk.page/?p=7706</guid>

					<description><![CDATA[Whether your organisation is right at the beginning of your journey to Microsoft Office 365, or perhaps you&#8217;re already well under way and now it&#8217;s about which direction enables you to make the most of Microsoft 365 on your ongoing voyage in the Modern Workplace, it can be difficult to know what makes a good&#8230; <br> <a class="read-more" href="https://www.e-zu.co.uk/blog/5-reasons-to-choose-e-zu-csp/">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>A Beginner&#8217;s Guide to&#8230; Phishing</title>
		<link>https://www.e-zu.co.uk/blog/a-beginners-guide-to-phishing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-beginners-guide-to-phishing</link>
		
		<dc:creator><![CDATA[E-ZU Solutions]]></dc:creator>
		<pubDate>Tue, 07 Jul 2020 10:10:26 +0000</pubDate>
				<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Cyber Security]]></category>
		<category><![CDATA[E-ZU Solutions Ltd]]></category>
		<category><![CDATA[eLearning & Training]]></category>
		<guid isPermaLink="false">https://youthful-lewin.212-227-205-136.plesk.page/?p=7147</guid>

					<description><![CDATA[A Beginner&#8217;s Guide to&#8230; Phishing According to the Wall Street Journal; 97% of all cyber-attacks start with Phishing. When you think about it, there’s no wonder really when you consider that most of us are using Email on a daily basis for both Personal and Business use. In fact, I think it’s safe to say&#8230; <br> <a class="read-more" href="https://www.e-zu.co.uk/blog/a-beginners-guide-to-phishing/">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>4 Reasons Why eLearning Helps Mitigate Cyber-Attacks</title>
		<link>https://www.e-zu.co.uk/blog/4-reasons-why-elearning-helps-mitigate-cyber-attacks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=4-reasons-why-elearning-helps-mitigate-cyber-attacks</link>
		
		<dc:creator><![CDATA[E-ZU Solutions]]></dc:creator>
		<pubDate>Tue, 30 Jun 2020 15:29:04 +0000</pubDate>
				<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Cyber Security]]></category>
		<category><![CDATA[E-ZU Solutions Ltd]]></category>
		<category><![CDATA[eLearning & Training]]></category>
		<category><![CDATA[Ransomware]]></category>
		<guid isPermaLink="false">https://youthful-lewin.212-227-205-136.plesk.page/?p=7120</guid>

					<description><![CDATA[4 Ways eLearning Can Help Mitigate Cyber-attacks Proofpoint’s yearly report, The Human Factor, has revealed that 95% of malicious cyber-attacks “incorporate social engineering to trick users into installing malware”, as well as the astonishing realisation that more than 99% of cyber-attacks need human interaction to succeed. The increase in Social Engineering attacks is a testament&#8230; <br> <a class="read-more" href="https://www.e-zu.co.uk/blog/4-reasons-why-elearning-helps-mitigate-cyber-attacks/">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Remote Working and the Risks to Consider</title>
		<link>https://www.e-zu.co.uk/blog/remote-working-and-the-risks-to-consider/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=remote-working-and-the-risks-to-consider</link>
		
		<dc:creator><![CDATA[E-ZU Solutions]]></dc:creator>
		<pubDate>Tue, 02 Jun 2020 07:44:06 +0000</pubDate>
				<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Cyber Security]]></category>
		<category><![CDATA[E-ZU Solutions Ltd]]></category>
		<category><![CDATA[eLearning & Training]]></category>
		<guid isPermaLink="false">https://youthful-lewin.212-227-205-136.plesk.page/?p=7088</guid>

					<description><![CDATA[Remote Working and The Risks for Management to Consider The Covid 19 epidemic with subsequent restrictions placed on companies and private individuals has directly impacted ways of working. As a direct result many organisations including here at E-ZU have non-essential workers working from home. For many businesses this has meant rapid progressions in their IT&#8230; <br> <a class="read-more" href="https://www.e-zu.co.uk/blog/remote-working-and-the-risks-to-consider/">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>eLearning Takes on New Significance in Lockdown</title>
		<link>https://www.e-zu.co.uk/blog/elearning-takes-on-new-significance-in-lockdown/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=elearning-takes-on-new-significance-in-lockdown</link>
		
		<dc:creator><![CDATA[E-ZU Solutions]]></dc:creator>
		<pubDate>Wed, 06 May 2020 13:26:33 +0000</pubDate>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[eLearning & Training]]></category>
		<category><![CDATA[Microsoft Office 365]]></category>
		<guid isPermaLink="false">https://youthful-lewin.212-227-205-136.plesk.page/?p=6513</guid>

					<description><![CDATA[Will Covid-19 cause a permanent shift towards home working? The Covid-19 outbreak has led to a worldwide experiment in remote working as employees across the world are forced to self-isolate. But will workers return to the office en masse once the disruption caused by the pandemic ends? Or will working from home become the new&#8230; <br> <a class="read-more" href="https://www.e-zu.co.uk/blog/elearning-takes-on-new-significance-in-lockdown/">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>E-ZU eLearning &#8211; Induction Tips #3 &#8211; Gamification</title>
		<link>https://www.e-zu.co.uk/blog/elearning-induction-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=elearning-induction-3</link>
		
		<dc:creator><![CDATA[E-ZU Solutions]]></dc:creator>
		<pubDate>Mon, 23 Mar 2020 13:16:07 +0000</pubDate>
				<category><![CDATA[E-ZU Solutions Ltd]]></category>
		<category><![CDATA[eLearning & Training]]></category>
		<category><![CDATA[Microsoft Office 365]]></category>
		<guid isPermaLink="false">https://youthful-lewin.212-227-205-136.plesk.page/?p=6796</guid>

					<description><![CDATA[This series of blog posts is designed to provide users and admins with a few handy hints and tips on how to get started with your E-ZU eLearning Management System. Induction #3 &#8211; Hints &#38; Tips for Achievements and Gamification This third Induction blog post contains contains a video all about the in-built achievement and&#8230; <br> <a class="read-more" href="https://www.e-zu.co.uk/blog/elearning-induction-3/">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>E-ZU eLearning &#8211; Induction Tips #2 &#8211; Learning Paths</title>
		<link>https://www.e-zu.co.uk/blog/elearning-induction-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=elearning-induction-2</link>
		
		<dc:creator><![CDATA[E-ZU Solutions]]></dc:creator>
		<pubDate>Mon, 23 Mar 2020 12:15:23 +0000</pubDate>
				<category><![CDATA[E-ZU Solutions Ltd]]></category>
		<category><![CDATA[eLearning & Training]]></category>
		<category><![CDATA[Microsoft Office 365]]></category>
		<guid isPermaLink="false">https://youthful-lewin.212-227-205-136.plesk.page/?p=6795</guid>

					<description><![CDATA[This series of blog posts is designed to provide users and admins with a few handy hints and tips on how to get started with your E-ZU eLearning Management System. Induction #2 &#8211; Hints &#038; Tips for Working with Learning Paths This second Induction blog post shows portal Admins how they can create, define, and&#8230; <br> <a class="read-more" href="https://www.e-zu.co.uk/blog/elearning-induction-2/">Read more</a>]]></description>
		
		
		
			</item>
	</channel>
</rss>
