<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>E-ZU Solutions &#8211; E-ZU Solutions Ltd</title>
	<atom:link href="https://www.e-zu.co.uk/blog/author/e-zu-solutions/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.e-zu.co.uk</link>
	<description>Expert Cyber Security Strategists Since 2006</description>
	<lastBuildDate>Tue, 09 Dec 2025 15:39:02 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.e-zu.co.uk/wp-content/uploads/2018/01/cropped-ezu-favicon-32x32.png</url>
	<title>E-ZU Solutions &#8211; E-ZU Solutions Ltd</title>
	<link>https://www.e-zu.co.uk</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>SaaS Backup &#8211; The Shared Responsibility Model</title>
		<link>https://www.e-zu.co.uk/blog/shared-responsibility/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=shared-responsibility</link>
		
		<dc:creator><![CDATA[E-ZU Solutions]]></dc:creator>
		<pubDate>Thu, 20 Jun 2024 11:28:31 +0000</pubDate>
				<category><![CDATA[Backup & Recovery]]></category>
		<category><![CDATA[Microsoft Office 365]]></category>
		<guid isPermaLink="false">https://youthful-lewin.212-227-205-136.plesk.page/?p=3831</guid>

					<description><![CDATA[Do SaaS Vendors Provide Backup for Your Data? Let&#8217;s cut straight to the chase, the simple answer is no. Microsoft doesn&#8217;t backup Microsoft Office 365, and Google doesn&#8217;t backup Google Workspace. In fact, across all the major SaaS environments, your own data is still 100% your responsibility, just as it would be with your critical&#8230; <br> <a class="read-more" href="https://www.e-zu.co.uk/blog/shared-responsibility/">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>5 Reasons Why You Need to Backup Microsoft 365 (and other SaaS platforms)</title>
		<link>https://www.e-zu.co.uk/blog/5-reasons-why-you-need-to-backup-microsoft-365/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5-reasons-why-you-need-to-backup-microsoft-365</link>
		
		<dc:creator><![CDATA[E-ZU Solutions]]></dc:creator>
		<pubDate>Thu, 28 Mar 2024 14:49:25 +0000</pubDate>
				<category><![CDATA[Backup & Recovery]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Microsoft Office 365]]></category>
		<guid isPermaLink="false">https://youthful-lewin.212-227-205-136.plesk.page/?p=6518</guid>

					<description><![CDATA[There is no argument that SaaS (Software-as-a-Service) platforms like Microsoft Office 365, Google Workspace, and Salesforce continue to transform the ways in which we work. Gartner estimates that 70% of the business applications used today are SaaS-based, a number which is growing every single day. Many organisations assume that since their SaaS platform data already&#8230; <br> <a class="read-more" href="https://www.e-zu.co.uk/blog/5-reasons-why-you-need-to-backup-microsoft-365/">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Top 8 eLearning Statistics for 2021</title>
		<link>https://www.e-zu.co.uk/blog/top-8-elearning-statistics-for-2021/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-8-elearning-statistics-for-2021</link>
		
		<dc:creator><![CDATA[E-ZU Solutions]]></dc:creator>
		<pubDate>Tue, 12 Jan 2021 10:54:39 +0000</pubDate>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[E-ZU Solutions Ltd]]></category>
		<category><![CDATA[eLearning & Training]]></category>
		<category><![CDATA[Microsoft Office 365]]></category>
		<guid isPermaLink="false">https://youthful-lewin.212-227-205-136.plesk.page/?p=7153</guid>

					<description><![CDATA[Top 8 eLearning Statistics for 2021 That You Need to Know As the eLearning industry continues to expand, it offers an ever-increasing choice of eLearning tools to organisations, governmental bodies, and individuals. Its combination of lower costs, combined with high convenience and accessibility are transforming eLearning into the predominant educating force across the world in&#8230; <br> <a class="read-more" href="https://www.e-zu.co.uk/blog/top-8-elearning-statistics-for-2021/">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>How E-ZU Can Help Ease the Financial Burden of Covid-19</title>
		<link>https://www.e-zu.co.uk/blog/how-e-zu-can-help-ease-the-financial-burden/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-e-zu-can-help-ease-the-financial-burden</link>
		
		<dc:creator><![CDATA[E-ZU Solutions]]></dc:creator>
		<pubDate>Mon, 20 Jul 2020 14:27:41 +0000</pubDate>
				<category><![CDATA[E-ZU Solutions Ltd]]></category>
		<guid isPermaLink="false">https://youthful-lewin.212-227-205-136.plesk.page/?p=7176</guid>

					<description><![CDATA[Release Capital by Recouping Cash from Your Upfront IT Purchases As the Coronavirus lockdown begins to lift here in the UK, the financial effects of the pandemic are still in full swing, and could continue to be for the medium to long term. There&#8217;s no doubt that the economy has been hit hard, and the&#8230; <br> <a class="read-more" href="https://www.e-zu.co.uk/blog/how-e-zu-can-help-ease-the-financial-burden/">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>A Beginner&#8217;s Guide to&#8230; Phishing</title>
		<link>https://www.e-zu.co.uk/blog/a-beginners-guide-to-phishing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-beginners-guide-to-phishing</link>
		
		<dc:creator><![CDATA[E-ZU Solutions]]></dc:creator>
		<pubDate>Tue, 07 Jul 2020 10:10:26 +0000</pubDate>
				<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Cyber Security]]></category>
		<category><![CDATA[E-ZU Solutions Ltd]]></category>
		<category><![CDATA[eLearning & Training]]></category>
		<guid isPermaLink="false">https://youthful-lewin.212-227-205-136.plesk.page/?p=7147</guid>

					<description><![CDATA[A Beginner&#8217;s Guide to&#8230; Phishing According to the Wall Street Journal; 97% of all cyber-attacks start with Phishing. When you think about it, there’s no wonder really when you consider that most of us are using Email on a daily basis for both Personal and Business use. In fact, I think it’s safe to say&#8230; <br> <a class="read-more" href="https://www.e-zu.co.uk/blog/a-beginners-guide-to-phishing/">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>4 Reasons Why eLearning Helps Mitigate Cyber-Attacks</title>
		<link>https://www.e-zu.co.uk/blog/4-reasons-why-elearning-helps-mitigate-cyber-attacks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=4-reasons-why-elearning-helps-mitigate-cyber-attacks</link>
		
		<dc:creator><![CDATA[E-ZU Solutions]]></dc:creator>
		<pubDate>Tue, 30 Jun 2020 15:29:04 +0000</pubDate>
				<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Cyber Security]]></category>
		<category><![CDATA[E-ZU Solutions Ltd]]></category>
		<category><![CDATA[eLearning & Training]]></category>
		<category><![CDATA[Ransomware]]></category>
		<guid isPermaLink="false">https://youthful-lewin.212-227-205-136.plesk.page/?p=7120</guid>

					<description><![CDATA[4 Ways eLearning Can Help Mitigate Cyber-attacks Proofpoint’s yearly report, The Human Factor, has revealed that 95% of malicious cyber-attacks “incorporate social engineering to trick users into installing malware”, as well as the astonishing realisation that more than 99% of cyber-attacks need human interaction to succeed. The increase in Social Engineering attacks is a testament&#8230; <br> <a class="read-more" href="https://www.e-zu.co.uk/blog/4-reasons-why-elearning-helps-mitigate-cyber-attacks/">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>95% of Cyber Security Breaches are due to Human Error</title>
		<link>https://www.e-zu.co.uk/blog/95-of-cyber-security-breaches-are-due-to-human-error/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=95-of-cyber-security-breaches-are-due-to-human-error</link>
		
		<dc:creator><![CDATA[E-ZU Solutions]]></dc:creator>
		<pubDate>Tue, 16 Jun 2020 10:02:24 +0000</pubDate>
				<category><![CDATA[E-ZU Solutions Ltd]]></category>
		<guid isPermaLink="false">https://youthful-lewin.212-227-205-136.plesk.page/?p=6974</guid>

					<description><![CDATA[End-users: The weakest link OR the last line of defence? When it comes to cyber security, end-users are often described as the weakest link. This might seem a little harsh, but when you think about the fact that 95% of cyber breaches are due to human error (according to a study by IBM), it becomes&#8230; <br> <a class="read-more" href="https://www.e-zu.co.uk/blog/95-of-cyber-security-breaches-are-due-to-human-error/">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Remote Working and the Risks to Consider</title>
		<link>https://www.e-zu.co.uk/blog/remote-working-and-the-risks-to-consider/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=remote-working-and-the-risks-to-consider</link>
		
		<dc:creator><![CDATA[E-ZU Solutions]]></dc:creator>
		<pubDate>Tue, 02 Jun 2020 07:44:06 +0000</pubDate>
				<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Cyber Security]]></category>
		<category><![CDATA[E-ZU Solutions Ltd]]></category>
		<category><![CDATA[eLearning & Training]]></category>
		<guid isPermaLink="false">https://youthful-lewin.212-227-205-136.plesk.page/?p=7088</guid>

					<description><![CDATA[Remote Working and The Risks for Management to Consider The Covid 19 epidemic with subsequent restrictions placed on companies and private individuals has directly impacted ways of working. As a direct result many organisations including here at E-ZU have non-essential workers working from home. For many businesses this has meant rapid progressions in their IT&#8230; <br> <a class="read-more" href="https://www.e-zu.co.uk/blog/remote-working-and-the-risks-to-consider/">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>eLearning Takes on New Significance in Lockdown</title>
		<link>https://www.e-zu.co.uk/blog/elearning-takes-on-new-significance-in-lockdown/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=elearning-takes-on-new-significance-in-lockdown</link>
		
		<dc:creator><![CDATA[E-ZU Solutions]]></dc:creator>
		<pubDate>Wed, 06 May 2020 13:26:33 +0000</pubDate>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[eLearning & Training]]></category>
		<category><![CDATA[Microsoft Office 365]]></category>
		<guid isPermaLink="false">https://youthful-lewin.212-227-205-136.plesk.page/?p=6513</guid>

					<description><![CDATA[Will Covid-19 cause a permanent shift towards home working? The Covid-19 outbreak has led to a worldwide experiment in remote working as employees across the world are forced to self-isolate. But will workers return to the office en masse once the disruption caused by the pandemic ends? Or will working from home become the new&#8230; <br> <a class="read-more" href="https://www.e-zu.co.uk/blog/elearning-takes-on-new-significance-in-lockdown/">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>E-ZU eLearning &#8211; Induction Tips #3 &#8211; Gamification</title>
		<link>https://www.e-zu.co.uk/blog/elearning-induction-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=elearning-induction-3</link>
		
		<dc:creator><![CDATA[E-ZU Solutions]]></dc:creator>
		<pubDate>Mon, 23 Mar 2020 13:16:07 +0000</pubDate>
				<category><![CDATA[E-ZU Solutions Ltd]]></category>
		<category><![CDATA[eLearning & Training]]></category>
		<category><![CDATA[Microsoft Office 365]]></category>
		<guid isPermaLink="false">https://youthful-lewin.212-227-205-136.plesk.page/?p=6796</guid>

					<description><![CDATA[This series of blog posts is designed to provide users and admins with a few handy hints and tips on how to get started with your E-ZU eLearning Management System. Induction #3 &#8211; Hints &#38; Tips for Achievements and Gamification This third Induction blog post contains contains a video all about the in-built achievement and&#8230; <br> <a class="read-more" href="https://www.e-zu.co.uk/blog/elearning-induction-3/">Read more</a>]]></description>
		
		
		
			</item>
	</channel>
</rss>
